Title | Price |
|---|---|
| #01. Pork Egg Foo Yong, Pork Chow Mein and Pork Fried Rice | $16.95 |
| #02. Chicken Wings ( 2 ), Shrimp Chow Mein, and Pork Fried Rice | $15.75 |
| #03. Chicken Wings ( 2 ), Subgum Chow Mein and Pork Fried Rice | $15.75 |
| #04. Egg Roll ( 1 ), Sweet & Sour Chicken and Pork Fried Rice | $15.75 |
| #05. Fried Jumbo Shrimp ( 2 ), Lobster Sauce and Pork Fried Rice | $15.75 |
| #06. Pork Strips ( 2 ), Boneless Spareribs ( 6 ), Shrimp with Lobster Sauce and Pork Fried Rice | $18.75 |
| #07. Pork Strips (2) , Boneless Spareribs (6), Mushroom Beef and Pork Fried Rice | $18.25 |
| #08. Egg Roll (1), Chicken Chow Mein, and Pork Fried Rice | $15.75 |
| #09. Chicken Wings (2), Jumbo Shrimp (2), and Pork Fried Rice | $16.75 |
| #10. Boneless Spareribs (6), Chicken Wings (2), Lobster Sauce and Pork Fried Rice | $17.65 |
| #11. Egg Roll (1), Boneless Spareribs (6), Crab Rangoons (4) and Pork Fried Rice | $16.75 |
| #12. Boneless Spareribs (6), Pork Strips (2), Pepper Steak and Pork Fried Rice | $17.95 |
| #13. Beef Broccoli, Chicken Wings (2), and Pork Fried Rice | $17.45 |
| #14. Pork Chop Suey, Chicken Fingers (4), and Pork Fried Rice | $15.75 |
| #15. Fried Jumbo Shrimps (2), Chicken Fingers (4), Chicken Wings (2) and Pork Fried Rice | $17.65 |
| #16. Mushroom Pork Chow Yoke, Chicken Wings (2), and Pork Fried Rice | $16.75 |
| #17. Chicken Wings (2), Boneless Spareribs (6), Crab Rangoons (4) and Pork Fried Rice | $17.65 |
| #18. Roast Pork Lo Mein, Chicken Wings (2), and Egg Roll | $16.65 |
| #19. Egg Roll (1), Beef teriyaki (2), and Pork Fried Rice | $15.95 |
| #20. Egg Roll (1), Boneless Spareribs (6), Chicken Wings (2) and Pork Fried Rice | $16.75 |
| #21. Chicken Fingers (4), Boneless Spareribs (6), Beef Teriyaki (2) and Pork Fried Rice | $17.65 |
Specials Combination Plates
Filters Sort results
Reset Apply
