Title | Price |
|---|---|
| #22. Chicken Wings (2), Boneless Spareribs (6), Chicken Fingers (4) and Pork Fried Rice | $17.25 |
| #23. General Gau’s Chicken, Crab Rangoons (4), and Pork Fried Rice or White Rice | $17.65 |
| #24. Baby Shrimp w. Lobster Sauce, Chicken Wing and Shrimp Fried Rice | $18.25 |
| #25. Chicken Fingers (4), Crab Rangoons (4), Beef Teriyaki (2) and Pork Fried Rice | $17.65 |
| #26. Chicken Wings (2), Crab Rangoon (4) and House Fried Rice | $17.65 |
| #27. Chicken Wings (2), Boneless Spareribs and Shrimp Fried Rice | $17.65 |
| #28. Chicken Wings (2), Chicken Fingers (4), Chicken Teriyaki and Pork Fried Rice | $17.75 |
| #29. Spring Roll (1), Chicken Wings (2), Crab Rangoon (4) and Pork Fried Rice | $17.45 |
| #30. Chicken w. Broccoli, Chicken Wings (2) and Pork Fried Rice | $17.45 |
| #31. Shrimp Lo Mein, Chicken Fingers (4), and Egg Roll | $17.45 |
| #32. Chicken Fingers (4), Chicken Wings (2), Lobster Sauce and pork Fried Rice | $17.65 |
| #33. Fried Shrimps (2), Crab Rangoons (4), and Shrimp Fried Rice | $17.65 |
| #34. Chicken Wings (2), Chicken Fingers (4), Chicken Teriyaki (2) and Chicken Fried Rice | $18.25 |
| #35. Subgum Shrimp Chow Mein, Boneless Spareribs and Pork Fried Rice | $15.75 |
| #36. Chicken with Vegetables, Boneless Spareribs, Egg Roll (1) and pork Fried Rice | $17.45 |
| #37. ★ Mongolian Beef, Chicken Wings (2), and Pork Fried Rice or White Rice | $17.45 |
| #38. Moo Goo Gai Pan, Egg Roll (1), and Pork Fried Rice | $15.95 |
| #39. ★ Szechuan Chicken, Chicken Fingers (4), and Pork Fried Rice | $16.25 |
| #40. Sesame Chicken, Chicken Teriyaki, Chicken Wing and Pork Fried Rice | $19.95 |
| #41. Subgum Chicken Chow Mein, Egg Roll (1), and Pork Fried Rice | $15.75 |
| #42. Shrimp with Lobster Sauce, Chicken Wings (2), Boneless Spareribs and Pork Fried Rice | $19.45 |
Specials Combination Plates
Filters Sort results
Reset Apply
